MATERIAL | LOAN PERIOD | RENEWALS | OVERDUE FINE | BORROWING LIMIT | MAXIMUM FINE | REPLACEMENT FEE |
---|---|---|---|---|---|---|
Books (with the exception of Reference books), multimedia kits, audiobooks (books-on-CD, Playaways, MP3s), music CDs | 21 days | 2 additional* | 15 cents per day | None | $6 Adult/Young Adult; $3 Childrens | Replacement cost |
Paperbacks, magazines | 21 days | 2 additional* | 15 cents per day | None | Half the cost of the item | Replacement cost |
TV series DVDs and Blu-ray discs | 21 days | 2 additional* | 15 cents per day | None | $15 | Replacement cost |
Non-TV series DVDs and Blu-ray discs | 7 days | 2 additional* | 15 cents per day | None | $15 | Replacement cost |
Binge Boxes - these sets of 4 or 5 DVDs circulate for 21 days. No reserves. Must be returned to Barrington Library only. | 21 days | None | 15 cents per day | 1 | $80 | Replacement cost |
Book Club in a Bag sets - 10 books + suggested questions for discussion, in a bag. They circulate for 42 days. No reserves or renewals. Contact the Reference Desk to inquire. Must be returned to Barrington Library only. | 42 days | None | 10 cents per day | 1 | No Maximum | $175 |
Express Books - these are bestselling titles also owned in our regular, 21-day loan collection, but they circulate for 7 days. No reserves. Must be returned to Barrington Library only. | 7 days | None | 15 cents per day | None | $6 | Replacement cost |
Roku streaming media players - No reserves. Must be returned to a member of the Circulation staff at Barrington Library only. | 7 days | None | 15 cents per day | 1 | $6 | $75 |
Playaway Launchpad Tablets - No reserves. Must be returned to a member of the Circulation staff at Barrington Library only. | 21 days | None | 15 cents per day | 1 | $100 | $100 |
Ruby Handheld Video Magnifiers - No reserves. Must be returned to a member of the Circulation staff at Barrington Library only. | 21 days | None | $5 per day | 1 | $530 | $530 |
LCD Projector - No reserves. Must be returned to a member of the Circulation staff at Barrington Library only. | 7 days | None | 15 cents per day | 1 | Price of item | Replacement cost |
Museum passes | Varies | None | $5 per day | 1 per day; 2 per week | Varies |
STATEWIDE BORROWING
The Library is a member of the Ocean State Library consortium (OSL), comprised of over 50 public libraries throughout Rhode Island. Materials are made available through a shared online catalog.
RENEWALS
You can renew materials three ways:
- in person at the Circulation Desk
- by phone at (401) 247-1920 x303 or x320
- or through your online account
*Materials that have been reserved by another patron may not be renewed. Items that are not renewable are not available for immediate checkout by the same patron after having been checked in; these items need to be returned to the shelves for 24 hours so that they will be available for other patrons to enjoy.
RETURNS
Materials borrowed from the Barrington Public Library may be returned to any public library in Rhode Island with the exception of museum passes, Express books, Roku streaming media players, WiFi Hotspots, Playaway Launchpad Tablets, and out of system interlibrary loan materials.
Please note that borrowing policies differ from one library to another.